Name Total creditRecent average credit Country
21) harriso 1,064,279,082 1,884,919.77 United States
22) chippa 383,262,634 1,668,189.75 Australia
23) Scorch 1,357,711,402 1,651,127.23 Taiwan
24) monospice 538,227,914 1,604,081.41 International
25) Mxmlln 89,141,609 1,602,084.55 United Kingdom
26) WR-HW95 1,487,082,509 1,574,155.28 Finland
27) Invid 701,725,966 1,482,051.85 Canada
28) goldfinch 666,723,907 1,429,917.32 Australia
29) Fox McCloud 871,106,532 1,349,828.28 Switzerland
30) lamusmaserprojects 176,974,424 1,344,025.15 United States
31) Profile K1atOdessa 422,103,027 1,071,704.85 United States
32) 3osGtgNmv4SK3Yo2RK4V8EGnX... 50,130,081 939,309.12 Russia
33) kf4ypd 154,892,270 938,133.42 United States
34) JChojnacki 504,971,858 726,619.87 United States
35) fredk 173,350,523 662,529.14 None
36) Uswer 225,819,635 643,839.94 Belarus
37) James C. Owens 3,542,919,913 636,742.60 United States
38) Variable 451,850,962 588,448.85 United States
39) klepel 4,736,283,068 577,987.80 Peru
40) cryptoriddler 72,522,160 574,558.32 International
Previous 20 | Next 20
//