Name Total creditRecent average credit Country
41) Sns 7,076,000 0.10 United States
42) wraithequinox 59,444 0.10 United States
43) Parker 110,321 0.10 United States
44) r0lfi 259,103 0.10 Norway
45) Pierre-Andre 559,992 0.10 Seychelles
46) werdwerdus 1,004,473,861 0.10 United States
47) 7Losses 12,456,534 0.10 New Zealand
48) skydivingnerd 2,242,660,281 0.10 United States
49) DashTrash 4,859,958 0.10 United States
50) mreuter80 5,434,095 0.10 None
51) potroast42 4,532 0.10 United States
52) WatSon 335,825 0.10 United States
53) mik6per 32,910,183 0.10 Canada
54) KVan 2,534,672 0.10 United States
55) FaYt 32,858,206 0.10 Netherlands
56) evantaur 32,495,617 0.10 Finland
57) alexei1917 11,312,499 0.09 China
58) p93ak 21,204 0.09 United States
59) WesM63 197,993,650 0.09 United States
60) Willmaker 1,385,925 0.09 Australia
Previous 20 | Next 20
//