Name Total creditRecent average credit Country
61) JBL71 7,658,346 0.09 United States
62) Crabby 11,229,736 0.09 United States
63) wfo439 1,978,064 0.09 United States
64) emuexport 2,436 0.09 Australia
65) jazzwitherspoon 36,535,522 0.09 United States
66) m411b 24,300 0.09 United States
67) mrslinky 32,821,286 0.09 United States
68) Joshua5150 3,127,006 0.09 United States
69) Dragonkinn02 8,812,500 0.09 Canada
70) dallemon 1,484,025 0.09 Denmark
71) Fhqwhgads6680 6,631,751 0.09 None
72) INFRNL 81,250,231 0.09 United States
73) shankstas 940,073 0.09 United States
74) Raymond 16,200 0.09 China
75) Zingo 258,390,636 0.09 Norway
76) darkage 914,000 0.09 Portugal
77) Chaos_AD 15,245,690 0.09 Greece
78) MadMike261 412,965 0.09 Netherlands
79) Schaef87 2,668,075 0.09 United States
80) Tian Rui 17,153,453 0.09 Canada
Previous 20 | Next 20
//