Name Total creditRecent average credit Country
21) SlangNRox 269,728 0.10 United States
22) Peter 1,384,575 0.10 United States
23) xii5ku 356,013,107 0.10 None
24) skipsneeky2 292,050 0.10 United States
25) Kuroyama 1,475,750 0.10 United States
26) ChelseaOilman 1,351,352,961 0.10 United States
27) Silverthorne 116,952,689 0.10 United States
28) Ochadd 191,315 0.10 United States
29) Icecold 447,597,895 0.10 United States
30) Shwazors 9,478,675 0.10 United States
31) David 15,393,943 0.09 Netherlands
32) CGI 268,248,519 0.09 United States
33) petrusbroder 202,803,516 0.09 Sweden
34) zzuupp 120,983,187 0.09 United States
35) Howdy 180,295,565 0.09 Switzerland
36) Bruce G 52,236,725 0.09 United States
37) emoga 515,483,930 0.09 Canada
38) the melon 2,974,323 0.09 United States
39) Uppsala9496 1,366,008 0.09 United States
40) sepecat 278,038 0.09 United States
Previous 20 | Next 20
//