Name Total creditRecent average credit Country
1) Profile Retvari Zoltan 16,201,255,749 6,169.14 Hungary
2) Rion Family 15,404,426,517 0.10 United States
3) jjch 15,288,150,388 1,732,961.54 United States
4) Greger 14,348,001,749 30,957,998.45 Sweden
5) grcpool.com-2 9,620,089,204 0.10 None
6) grcpool.com 8,938,438,402 455,098.04 International
7) bibi 8,622,699,643 11,264,937.83 Germany
8) grcpool.com-3 8,213,709,371 0.09 International
9) Doug 4,364,643,614 21,305,099.84 International
10) klepel 4,196,686,293 1,525,249.30 Peru
11) James C. Owens 3,404,168,404 142,355.22 United States
12) Profile Acey Pilot 1,901,240,470 0.10 United States
13) Profile The Sarge 1,426,604,831 0.10 United States
14) MatthiasLeimbach 1,415,293,423 1,162,436.31 Netherlands
15) WR-HW95 1,413,313,813 184,452.12 Finland
16) Profile FrancisNH 1,224,279,481 0.09 United States
17) Scorch 1,165,487,155 615,271.26 Taiwan
18) towstone 1,150,896,365 0.09 United States
19) Fd6s91xWwFNtcCHAVE9zJoxMa... 1,105,729,995 3,331,217.48 United States
20) 3de64piB5uZAS6SUNt1GFDU9d... 1,102,216,607 0.10 Austria
Next 20
//