Name Total creditRecent average credit Country
1) bibi 9,097,074,643 27,958,709.32 Germany
2) Greger 15,152,704,749 27,471,374.83 Sweden
3) Doug 5,182,668,614 24,093,048.70 International
4) grcpool.5 454,620,381 6,955,320.89 International
5) Fd6s91xWwFNtcCHAVE9zJoxMa... 1,247,179,995 5,768,435.67 United States
6) apache 140,606,224 3,803,159.55 International
7) Invid 222,237,810 3,293,119.68 Canada
8) jjch 15,336,525,388 2,868,779.59 United States
9) klepel 4,265,989,293 2,781,403.64 Peru
10) Corbin 125,825,272 2,508,733.28 United States
11) goldfinch 432,399,685 2,367,890.98 Australia
12) chapman 299,483,726 2,223,271.66 United States
13) grc.arikado.pool 807,707,493 2,201,293.25 International
14) MatthiasLeimbach 1,445,668,423 1,966,940.42 Netherlands
15) Scorch 1,192,487,155 1,940,645.22 Taiwan
16) Profile The Sarge 1,459,229,831 1,888,153.09 United States
17) monospice 302,520,532 1,718,615.82 International
18) ashriverguy 98,025,000 1,339,065.53 International
19) Variable 429,921,105 1,328,088.82 United States
20) Fox McCloud 674,451,510 1,123,107.83 Switzerland
Next 20
//