Name Total creditRecent average credit Country
1) Herb 4,147,960,399 0.09 United States
2) Carl 2,438,161,537 1,756,307.23 United States
3) pjy1911 2,407,036,151 0.10 United States
4) captainjack 2,322,454,288 2,372,707.22 United States
5) Nick Name [Founder] 1,533,531,731 0.09 United States
6) Thomas Looper 1,416,784,906 0.10 United States
7) kksplace 1,399,651,749 3,602,917.98 United States
8) Kai 1,270,320,025 0.10 United States
9) David Honabach 1,121,968,659 0.09 United States
10) Art_Brown 1,074,953,114 913.22 United States
11) ETQuestor 1,000,618,568 0.10 United States
12) Billy Ewell 1931 967,276,174 610,853.38 United States
13) Profile Misfit 610,551,356 0.09 United States
14) rjzak 600,576,886 0.10 United States
15) Larry 524,822,603 0.09 United States
16) edward 508,104,650 0.10 United States
17) Pop Piasa 458,054,251 0.10 United States
18) hunter1978 429,162,241 0.08 United States
19) jday 415,970,513 0.10 United States
20) Jason Jung 386,372,007 54,564.39 United States
Next 20
//