Name Total creditRecent average credit Country
1) kksplace 1,508,401,749 4,098,781.84 United States
2) captainjack 2,383,879,288 2,368,468.05 United States
3) Paul Sands 174,689,037 754,681.34 United States
4) joemoore3 42,076,251 537,327.97 United States
5) redearl 74,738,881 484,382.53 United States
6) Carl 2,441,536,537 366,087.76 United States
7) Aarnat 55,322,875 333,467.88 United States
8) Sphere2121 14,882,500 285,926.76 United States
9) David 30,318,001 252,816.49 United States
10) DGG 116,555,450 108,579.75 United States
11) Aidan 1,125,000 74,057.12 United States
12) Greg _BE 108,281,939 73,890.08 Belgium
13) Xenization 4,658,500 68,626.15 United States
14) JeffL-NH 26,016,444 46,057.61 United States
15) Billy Ewell 1931 967,276,174 34,579.01 United States
16) MrPhilix 116,438,247 22,025.51 United States
17) Yapok 21,375,000 13,186.85 United States
18) Tim Landers 269,073,273 12,108.23 United States
19) KevinL70 43,602,645 5,136.88 United States
20) Scott 7,305,475 3,408.05 United States
Next 20
//