Name Total creditRecent average credit Country
1) wintermute 781,579,358 0.09 Canada
2) W. Walter Fergusson 639,630,000 1,829,866.77 Canada
3) beeper 543,567,600 771,124.19 Canada
4) jeff giesinger 542,297,572 0.09 Canada
5) Philip Nicholson 515,439,968 439,208.08 Canada
6) James Medeiros 451,446,135 0.09 Canada
7) q 367,651,857 818,048.01 Canada
8) Jason 356,206,498 654,568.85 Canada
9) ca77738 312,908,899 0.10 Canada
10) Jnargus 232,522,149 0.08 Canada
11) BrianTheRoman 221,833,500 760.23 Canada
12) Blade 157,682,064 0.09 Canada
13) Chase G 139,726,455 0.09 Canada
14) tirth 132,381,260 0.08 Canada
15) bdempsey 130,833,798 0.09 Canada
16) Profile Artbox5000 120,023,453 0.09 Canada
17) stephanstan 119,916,950 411,899.75 Canada
18) ddNTP 104,391,998 0.08 Canada
19) DancerDawg 104,121,817 0.09 Canada
20) matlock 86,423,547 0.09 Canada
Next 20
//