Name Total creditRecent average credit Country
1) Dongha Hwang 50,863,159 1,997,220.81 Korea, South
2) RickLocal 139,918,582 1,763,765.71 United States
3) Tumlit 100,301,589 1,146,598.71 United States
4) home 24,719,933 802,851.46 Korea, South
5) johnp 27,535,548 329,309.80 United Kingdom
6) Mamay 69,544,638 230,685.43 United States
7) jkghost55 3,594,117 165,611.85 Korea, South
8) DNgrouting 635,145,042 118,458.29 Korea, South
9) edsn 14,272,238 53,632.50 Korea, South
10) Jose 5,800,329 5,689.98 Spain
11) DeSNOW 40,245,000 3,871.82 International
12) ub 4,600,819 3,788.31 Canada
13) Dante 34,065,491 344.39 United States
14) sppan 5,055,500 2.34 United States
15) Triantafyllos Malakis 166,182,534 0.20 Greece
16) 123 774,698 0.10 Russia
17) Junki Kim 163,200 0.10 Korea, South
18) Lucas 139,894 0.10 International
19) YTLee 375,700 0.10 Korea, South
20) Closet 716,850 0.10 International
Next 20
//