Name Total creditRecent average credit Country
1) 288larsson 1,226,317,975 12,598,360.30 Sweden
2) Nuadormrac 385,684,258 1,242,845.42 United States
3) CJ Xuereb 320,718,787 271,091.53 Malta
4) JuhaM 55,770,915 224,654.39 Finland
5) meszi 3,375,000 83,156.19 Hungary
6) Snf* 676,975,749 1,617.00 Sweden
7) _hiVe* 13,424,069 351.82 Slovakia
8) James Lee* 10,156,947 0.10 United States
9) lentosy 5,883,800 0.10 Belgium
10) Profile Raubhautz* 1,867,450 0.10 United States
11) UmMaS 3,927,260 0.10 Sierra Leone
12) Jens-Ola* 8,934,364 0.10 Sweden
13) 梁宁宁 985,900 0.10 China
14) pelpolaris 876,616,559 0.10 Norway
15) Ross* 443,507,669 0.10 New Zealand
16) Alexander* 32,974 0.10 Tajikistan
17) ich_eben 9,517,287 0.10 Germany
18) mdhittle* 790,098 0.10 United States
19) Profile JLSchro* 5,074,493 0.10 Trinidad and Tobago
20) JHMarshall 505,458,899 0.10 United States
Next 20
//