Name Total creditRecent average credit Country
1) Borgus 2,598,395 0.10 New Zealand
2) thoma 1,797,188 0.10 New Zealand
3) GNZT 210,000 0.10 New Zealand
4) Bruce 16,952,875 0.10 New Zealand
5) Steve Vialle 261,033,129 0.09 New Zealand
6) Stuart Tankersley 18,740,887 0.09 New Zealand
7) Tom 166,400 0.09 New Zealand
8) glenntno1 50,750 0.09 New Zealand
9) Frits 35,188,651 0.09 New Zealand
10) Paul Andrews 765,987 0.09 New Zealand
11) Grant Taylor 687,672 0.09 New Zealand
12) Dwayne 7,537,168 0.09 New Zealand
13) david_000 [Founder] 98,698,902 0.09 New Zealand
14) Lyall 9,889,875 0.09 New Zealand
15) Profile m.k.ward 32,892,411 0.09 New Zealand
16) Rew 13,044,269 0.09 New Zealand
17) StephenT 4,470,088 0.09 New Zealand
18) gb 24,327,793 0.09 New Zealand
19) LGNDX 691,750 0.09 New Zealand
20) harbinger.nz 30,162,766 0.09 New Zealand
Next 20
//