Name Total creditRecent average credit Country
1) Steve Vialle 261,033,129 0.09 New Zealand
2) david_000 [Founder] 98,698,902 0.09 New Zealand
3) Teng-Yan Loke 59,096,029 0.09 New Zealand
4) Frits 35,188,651 0.09 New Zealand
5) Profile m.k.ward 32,892,411 0.09 New Zealand
6) harbinger.nz 30,162,766 0.09 New Zealand
7) gb 24,327,793 0.09 New Zealand
8) Stuart Tankersley 18,740,887 0.09 New Zealand
9) Bruce 16,952,875 0.10 New Zealand
10) Rew 13,044,269 0.09 New Zealand
11) Gravitas 11,140,190 0.09 United Kingdom
12) Lyall 9,889,875 0.09 New Zealand
13) Dwayne 7,537,168 0.09 New Zealand
14) StephenT 4,470,088 0.09 New Zealand
15) dms 3,149,135 0.08 New Zealand
16) Borgus 2,598,395 0.10 New Zealand
17) thoma 1,797,188 0.10 New Zealand
18) Shanes 1,667,532 0.09 New Zealand
19) wizard44 820,775 0.09 New Zealand
20) Jason Andrews 788,312 0.09 Japan
Next 20
//