Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 236,926,173 74,024,346,965 International Computer type
2 Gridcoin 4791 98,469,960 177,481,546,655 International Computer type
3 TeAm AnandTech 147 86,467,486 29,958,413,613 International None
4 In Science We Trust 12 61,850,696 13,315,154,550 International None
5 Team China 2134 55,330,215 13,833,751,292 China None
6 The Scottish Boinc Team 136 46,076,935 5,914,615,388 United Kingdom National
7 L'Alliance Francophone 1328 40,532,901 27,769,070,021 International None
8 SETI.Germany 1439 34,781,072 20,738,222,037 Germany National
9 Rechenkraft.net 675 32,652,314 18,134,861,761 Germany None
10 Brasil [SETIBR] 146 25,824,470 1,710,582,641 Brazil National
11 [H]ard|OCP 205 20,788,643 12,854,552,494 International Computer type
12 Christians 55 19,033,934 5,729,733,227 International None
13 Sicituradastra. 165 17,434,124 27,739,650,069 International None
14 Planet 3DNow! 376 17,248,852 11,970,331,760 Germany None
15 Islas Canarias-Canary Islands 15 16,233,670 6,555,670,673 Spain Local/regional
16 The Final Front Ear 21 15,273,799 2,538,325,761 International None
17 Romania 100 13,673,712 6,477,285,943 Romania National
18 BOINCstats 297 13,059,606 3,658,071,330 International None
19 Boincing4Satan 1 12,589,291 1,945,772,451 Sweden None
20 Ukraine 423 12,042,235 2,944,207,016 Ukraine National

Next 20