Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 GPU Users Group 8 132,313,921 71,822,945,465 International Computer type
2 Gridcoin 4790 90,991,236 176,852,432,655 International Computer type
3 Team China 2133 68,292,073 13,630,650,542 China None
4 TeAm AnandTech 147 64,162,688 29,322,226,113 International None
5 In Science We Trust 12 61,438,290 12,941,279,550 International None
6 L'Alliance Francophone 1327 32,020,649 27,477,993,521 International None
7 The Scottish Boinc Team 135 31,222,395 5,556,452,888 United Kingdom National
8 Brasil [SETIBR] 146 24,346,884 1,561,707,641 Brazil National
9 Rechenkraft.net 674 21,214,919 17,867,935,261 Germany None
10 [H]ard|OCP 205 19,928,861 12,737,552,494 International Computer type
11 Sicituradastra. 165 19,888,159 27,661,350,069 International None
12 SETI.Germany 1439 19,868,316 20,433,718,287 Germany National
13 Christians 54 17,679,538 5,615,531,727 International None
14 Planet 3DNow! 376 17,315,792 11,877,106,010 Germany None
15 The Final Front Ear 21 13,499,261 2,442,038,261 International None
16 BOINCstats 297 12,900,931 3,587,121,330 International None
17 Islas Canarias-Canary Islands 15 10,711,116 6,425,845,673 Spain Local/regional
18 XtremeSystems 274 9,778,772 57,711,084,239 International Non-profit organization
19 USA 1194 8,451,789 42,643,199,736 United States National
20 BOINC.Italy 1120 7,793,076 21,789,777,770 Italy National

Next 20