Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
1 Gridcoin 4780 93,617,293 175,130,779,405 International Computer type
2 GPU Users Group 8 128,803,994 68,926,070,465 International Computer type
3 XtremeSystems 274 1,734,065 57,521,409,239 International Non-profit organization
4 Czech National Team 1288 3,578,730 43,263,645,988 Czech Republic None
5 USA 1188 10,625,054 42,488,172,486 United States National
6 TeAm AnandTech 146 12,557,024 28,167,412,113 International None
7 Sicituradastra. 165 862,418 27,255,975,069 International None
8 L'Alliance Francophone 1326 28,836,501 26,884,792,021 International None
9 BOINC.Italy 1118 12,239,893 21,706,226,270 Italy National
10 SETI.Germany 1438 17,569,172 20,098,677,037 Germany National
11 SETI.USA 571 8,195,702 17,923,187,521 International None
12 Rechenkraft.net 673 28,042,298 17,546,595,761 Germany None
13 BOINC@Poland 1159 4,105,032 12,897,239,538 Poland National
14 [H]ard|OCP 204 29,460,962 12,341,702,494 International Computer type
15 Team 2ch 1015 2,719,214 12,049,408,761 Japan None
16 Team China 2131 12,025,845 11,721,496,792 China None
17 Planet 3DNow! 376 27,947,520 11,579,904,510 Germany None
18 Ars Technica 179 1,482,919 11,572,070,517 International None
19 In Science We Trust 11 91,307,504 11,456,965,050 International None
20 BOINC@AUSTRALIA 390 965,596 10,364,894,854 Australia None

Next 20