Teams ranking

Search teams ยป
Rank Name Members Recent average credit Total credit Country Type
41 US NAVY 218 439,836 4,249,571,350 United States Government agency
42 The Planetary Society 34 4,991,548 4,081,782,855 International None
43 MEDIA DATABASE 22 5,296,270 4,076,635,633 Germany None
44 Team.se 115 25,715 3,952,619,403 Sweden None
45 Minnesota Crunchers 30 0 3,926,774,095 United States Local/regional
46 Massachusetts Institute of Technology 100 0 3,896,665,629 United States University or department
47 BOINC@Denmark 145 1,860 3,874,079,256 Denmark None
48 MIESNER Enterprises 2 0 3,606,317,965 Germany Company
49 BOINCstats 297 12,476,405 3,574,821,330 International None
50 BOINC.BE 76 1,697,106 3,402,029,146 Belgium National
51 Dutch Power Cows 411 886,595 3,275,078,246 Netherlands None
52 OcUK - Overclockers UK 127 18,249 3,050,605,493 United Kingdom None
53 BOINC World 118 0 2,956,595,791 International Computer type
54 TSC! Russia 222 272,814 2,923,463,956 Russia None
55 Keep The Fire Alive! 8 1,202,093 2,879,631,154 Ukraine None
56 TDS 6 0 2,872,927,354 Brazil Company
57 Gay USA 105 574,007 2,870,461,136 United States Social/political/religious
58 Phoenix Rising 26 0 2,852,814,767 International None
59 Ukraine 423 2,583,543 2,803,057,016 Ukraine National
60 University of Missouri 6 7,523,930 2,801,737,874 United States University or department

Previous 20 | Next 20