Advanced search

Message boards : Graphics cards (GPUs) : Not receiving any work?

Author Message
Endasil
Send message
Joined: 22 May 15
Posts: 4
Credit: 6,210,000
RAC: 8
Level
Ser
Scientific publications
wat
Message 61521 - Posted: 21 May 2024 | 20:34:53 UTC

Perhaps someone can help me figure out why based on this log or tell me what I can do to troubleshoot?

2024-05-21 22:19:08 | GPUGRID | [prio] recent est credit: 0.00G in 60.68 sec, 37024.311710 + -1.802412 ->37022.509298
2024-05-21 22:19:08 | GPUGRID | [prio] -0.307684 rsf 0.500000 rt 37024.311710 rs 240664.535469
2024-05-21 22:19:08 | GPUGRID | [prio] -0.295703 rsf 0.500000 rt 35582.612329 rs 240664.535469
2024-05-21 22:19:23 | | choose_project(): 1716322763.563406
2024-05-21 22:19:23 | GPUGRID | [prio] -0.295703 rsf 0.500000 rt 35582.612329 rs 240664.535469
2024-05-21 22:19:23 | GPUGRID | [prio] -0.530563 rsf 0.250000 rt 37022.509298 rs 279118.895497
2024-05-21 22:19:23 | | [work_fetch] ------- start work fetch state -------
2024-05-21 22:19:23 | | [work_fetch] target work buffer: 17280.00 + 25920.00 sec
2024-05-21 22:19:23 | | [work_fetch] --- project states ---
2024-05-21 22:19:23 | GPUGRID | [work_fetch] REC 37022.509 prio -0.531 can request work
2024-05-21 22:19:23 | | [work_fetch] --- state for CPU ---
2024-05-21 22:19:23 | | [work_fetch] shortfall 183580.35 nidle 0.00 saturated 24600.20 busy 0.00
2024-05-21 22:19:23 | GPUGRID | [work_fetch] share 0.000 no applications
2024-05-21 22:19:23 | | [work_fetch] --- state for NVIDIA GPU ---
2024-05-21 22:19:23 | | [work_fetch] shortfall 0.00 nidle 0.00 saturated 45044.92 busy 0.00
2024-05-21 22:19:23 | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 28608.37, inc 38400.00)
2024-05-21 22:19:23 | | [work_fetch] --- state for Intel GPU ---
2024-05-21 22:19:23 | | [work_fetch] shortfall 43200.00 nidle 1.00 saturated 0.00 busy 0.00
2024-05-21 22:19:23 | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 72401.44, inc 86400.00)
2024-05-21 22:19:23 | | [work_fetch] --- state for NVIDIA GeForce RTX 4080 Laptop GPU ---
2024-05-21 22:19:23 | | [work_fetch] shortfall 43200.00 nidle 1.00 saturated 0.00 busy 0.00
2024-05-21 22:19:23 | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 75876.75, inc 86400.00)
2024-05-21 22:19:23 | | [work_fetch] --- state for Intel(R) UHD Graphics ---
2024-05-21 22:19:23 | | [work_fetch] shortfall 43200.00 nidle 1.00 saturated 0.00 busy 0.00
2024-05-21 22:19:23 | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 5073.41, inc 86400.00)
2024-05-21 22:19:23 | | [work_fetch] ------- end work fetch state -------
2024-05-21 22:19:23 | GPUGRID | choose_project: scanning
2024-05-21 22:19:23 | GPUGRID | can't fetch CPU: no applications
2024-05-21 22:19:23 | GPUGRID | can't fetch NVIDIA GPU: project is backed off
2024-05-21 22:19:23 | GPUGRID | can't fetch Intel GPU: project is backed off
2024-05-21 22:19:23 | GPUGRID | can't fetch NVIDIA GeForce RTX 4080 Laptop GPU: project is backed off
2024-05-21 22:19:23 | GPUGRID | can't fetch Intel(R) UHD Graphics: project is backed off
2024-05-21 22:19:23 | | [work_fetch] No project chosen for work fetch
2024-05-21 22:20:09 | GPUGRID | [prio] recent est credit: 0.00G in 60.61 sec, 37022.509298 + -1.800050 ->37020.709248
2024-05-21 22:20:09 | GPUGRID | [prio] -0.307616 rsf 0.500000 rt 37022.509298 rs 240706.388640
2024-05-21 22:20:09 | GPUGRID | [prio] -0.295702 rsf 0.500000 rt 35588.641740 rs 240706.388640
2024-05-21 22:20:19 | | [work_fetch] Request work fetch: Backoff ended for World Community Grid
2024-05-21 22:20:19 | | choose_project(): 1716322819.176867
2024-05-21 22:20:19 | GPUGRID | [prio] -0.295702 rsf 0.500000 rt 35588.641740 rs 240706.388640
2024-05-21 22:20:19 | GPUGRID | [prio] -0.658988 rsf 0.200000 rt 37020.709248 rs 280890.522194
2024-05-21 22:20:19 | | [work_fetch] ------- start work fetch state -------
2024-05-21 22:20:19 | | [work_fetch] target work buffer: 17280.00 + 25920.00 sec
2024-05-21 22:20:19 | | [work_fetch] --- project states ---
2024-05-21 22:20:19 | GPUGRID | [work_fetch] REC 37020.709 prio -0.659 can request work
2024-05-21 22:20:19 | | [work_fetch] --- state for CPU ---
2024-05-21 22:20:19 | | [work_fetch] shortfall 186815.93 nidle 0.00 saturated 24370.99 busy 0.00
2024-05-21 22:20:19 | GPUGRID | [work_fetch] share 0.000 no applications
2024-05-21 22:20:19 | | [work_fetch] --- state for NVIDIA GPU ---
2024-05-21 22:20:19 | | [work_fetch] shortfall 0.00 nidle 0.00 saturated 45037.92 busy 0.00
2024-05-21 22:20:19 | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 28552.76, inc 38400.00)
2024-05-21 22:20:19 | | [work_fetch] --- state for Intel GPU ---
2024-05-21 22:20:19 | | [work_fetch] shortfall 43200.00 nidle 1.00 saturated 0.00 busy 0.00
2024-05-21 22:20:19 | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 72345.83, inc 86400.00)
2024-05-21 22:20:19 | | [work_fetch] --- state for NVIDIA GeForce RTX 4080 Laptop GPU ---
2024-05-21 22:20:19 | | [work_fetch] shortfall 43200.00 nidle 1.00 saturated 0.00 busy 0.00
2024-05-21 22:20:19 | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 75821.13, inc 86400.00)
2024-05-21 22:20:19 | | [work_fetch] --- state for Intel(R) UHD Graphics ---
2024-05-21 22:20:19 | | [work_fetch] shortfall 43200.00 nidle 1.00 saturated 0.00 busy 0.00
2024-05-21 22:20:19 | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 5017.80, inc 86400.00)
2024-05-21 22:20:19 | | [work_fetch] ------- end work fetch state -------
2024-05-21 22:20:19 | GPUGRID | choose_project: scanning
2024-05-21 22:20:19 | GPUGRID | can't fetch CPU: no applications
2024-05-21 22:20:19 | GPUGRID | can't fetch NVIDIA GPU: project is backed off
2024-05-21 22:20:19 | GPUGRID | can't fetch Intel GPU: project is backed off
2024-05-21 22:20:19 | GPUGRID | can't fetch NVIDIA GeForce RTX 4080 Laptop GPU: project is backed off
2024-05-21 22:20:19 | GPUGRID | can't fetch Intel(R) UHD Graphics: project is backed off
2024-05-21 22:20:19 | | [work_fetch] No project chosen for work fetch
2024-05-21 22:21:09 | GPUGRID | [prio] recent est credit: 0.00G in 60.57 sec, 37020.709248 + -1.798850 ->37018.910398
2024-05-21 22:21:09 | GPUGRID | [prio] -0.307547 rsf 0.500000 rt 37020.709248 rs 240748.213919
2024-05-21 22:21:09 | GPUGRID | [prio] -0.295697 rsf 0.500000 rt 35594.238733 rs 240748.213919
2024-05-21 22:21:19 | | choose_project(): 1716322879.711470
2024-05-21 22:21:19 | GPUGRID | [prio] -0.295697 rsf 0.500000 rt 35594.238733 rs 240748.213919
2024-05-21 22:21:19 | GPUGRID | [prio] -0.658863 rsf 0.200000 rt 37018.910398 rs 280930.394911
2024-05-21 22:21:19 | | [work_fetch] ------- start work fetch state -------
2024-05-21 22:21:19 | | [work_fetch] target work buffer: 17280.00 + 25920.00 sec
2024-05-21 22:21:19 | | [work_fetch] --- project states ---
2024-05-21 22:21:19 | GPUGRID | [work_fetch] REC 37018.910 prio -0.659 can request work
2024-05-21 22:21:19 | | [work_fetch] --- state for CPU ---
2024-05-21 22:21:19 | | [work_fetch] shortfall 190218.61 nidle 0.00 saturated 24119.01 busy 0.00
2024-05-21 22:21:19 | GPUGRID | [work_fetch] share 0.000 no applications
2024-05-21 22:21:19 | | [work_fetch] --- state for NVIDIA GPU ---
2024-05-21 22:21:19 | | [work_fetch] shortfall 0.00 nidle 0.00 saturated 45029.53 busy 0.00
2024-05-21 22:21:19 | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 28492.22, inc 38400.00)
2024-05-21 22:21:19 | | [work_fetch] --- state for Intel GPU ---
2024-05-21 22:21:19 | | [work_fetch] shortfall 43200.00 nidle 1.00 saturated 0.00 busy 0.00
2024-05-21 22:21:19 | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 72285.30, inc 86400.00)
2024-05-21 22:21:19 | | [work_fetch] --- state for NVIDIA GeForce RTX 4080 Laptop GPU ---
2024-05-21 22:21:19 | | [work_fetch] shortfall 43200.00 nidle 1.00 saturated 0.00 busy 0.00
2024-05-21 22:21:19 | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 75760.60, inc 86400.00)
2024-05-21 22:21:19 | | [work_fetch] --- state for Intel(R) UHD Graphics ---
2024-05-21 22:21:19 | | [work_fetch] shortfall 43200.00 nidle 1.00 saturated 0.00 busy 0.00
2024-05-21 22:21:19 | GPUGRID | [work_fetch] share 0.000 project is backed off (resource backoff: 4957.26, inc 86400.00)
2024-05-21 22:21:19 | | [work_fetch] ------- end work fetch state -------
2024-05-21 22:21:19 | GPUGRID | choose_project: scanning
2024-05-21 22:21:19 | GPUGRID | can't fetch CPU: no applications
2024-05-21 22:21:19 | GPUGRID | can't fetch NVIDIA GPU: project is backed off
2024-05-21 22:21:19 | GPUGRID | can't fetch Intel GPU: project is backed off
2024-05-21 22:21:19 | GPUGRID | can't fetch NVIDIA GeForce RTX 4080 Laptop GPU: project is backed off
2024-05-21 22:21:19 | GPUGRID | can't fetch Intel(R) UHD Graphics: project is backed off
2024-05-21 22:21:19 | | [work_fetch] No project chosen for work fetch

Keith Myers
Send message
Joined: 13 Dec 17
Posts: 1341
Credit: 7,681,721,308
RAC: 13,169,240
Level
Tyr
Scientific publications
watwatwatwatwat
Message 61523 - Posted: 22 May 2024 | 2:04:41 UTC

Answered in your other post. Also good forum etiquette is to NOT post multiple duplicate posts scattered around forums in multiple sections.

Pick one location that is the most likely and best location for the problem to be seen. Generally in Boinc forums, that is Number Crunching or Help Desks or Problems and Errors sections.

Endasil
Send message
Joined: 22 May 15
Posts: 4
Credit: 6,210,000
RAC: 8
Level
Ser
Scientific publications
wat
Message 61530 - Posted: 25 May 2024 | 20:36:58 UTC - in response to Message 61523.

Sorry I could not find my post after posting it so i thought something went wrong and posted again, still have no idea where it went, i thought this was the only location I had posted on. The intention was not to spam.

Post to thread

Message boards : Graphics cards (GPUs) : Not receiving any work?

//