Name Total creditRecent average credit Country
1) 3oKQku5bR5sdBWbco1kH236p3... 313,024,426 4,062,448.48 Croatia
2) Igor 503,875 0.10 Croatia
3) Majmun 434,144 0.09 Croatia
4) mdusic 64,287 0.09 Croatia
5) Mario Dumancic [Founder] 2,971,397 0.08 Croatia
6) atom330 250,839 0.07 Austria
7) John 55,747 0.06 Croatia
8) Rauskaug 0 0.00 Croatia
9) fUnc 0 0.00 Croatia
10) Sinisa 0 0.00 Croatia
11) Mauro Josipovic 0 0.00 Croatia
12) Mario 0 0.00 Croatia
13) Marko ZUC 0 0.00 Croatia
14) Krešo Kunjas 0 0.00 Croatia
//