Name Total creditRecent average credit Country
1) Profile PDW 4,957,944,525 31,241,196.86 United Kingdom
2) Skip Da Shu 2,492,931,469 11,104,875.56 United States
3) Mamay 229,046,559 3,341,122.00 United States
4) dimus 261,976,239 414,378.41 Ukraine
5) Profile Tamagoch 47,426,519 345,748.37 Ukraine
6) Skyman 224,176,963 305,171.56 Ukraine
7) bulatev 6,715,311 82,931.70 Ukraine
8) Oleksii Ihnatenko 12,827,500 38,996.05 Ukraine
9) Alexandr 24,731,290 19,460.49 Ukraine
10) Irish Republican 3,726,756 18.31 Ukraine
11) V.O.M. 26,266,903 0.10 Ukraine
12) Andrey Fenchenko 387,799,878 0.10 Ukraine
13) Fexik 18,727 0.10 Ukraine
14) Виталий 24,076 0.10 Ukraine
15) VegeraD 3,915,200 0.10 Ukraine
16) Yuri Green 5,670 0.10 Ukraine
17) Profile lotuseater24 146,490,878 0.10 Ukraine
18) Alexis Kravtchenko 7,684,410 0.10 Ukraine
19) valcher 3,402,629 0.10 Ukraine
20) Sarut 8,039,517 0.10 Ukraine
Next 20
//