Name Total creditRecent average credit Country
1) FDAD 20,891,555 439,315.65 Portugal
2) Manuel Campilho 40,188 0.10 Portugal
3) DeathGazerPT 9,538,922 0.10 Portugal
4) Pedro 256,187 0.10 Portugal
5) derelict 268,450 0.10 Portugal
6) rmpeixoto 2,958,938 0.10 Portugal
7) Paulo Barbosa 2,471,330 0.10 Portugal
8) Dioguerra 267,351 0.10 Portugal
9) Profile ruidocarmo 171,228 0.10 Portugal
10) Administrator 86,620 0.10 Portugal
11) m3thos 263,282 0.10 Portugal
12) BernardoCBranco 147,300 0.10 Portugal
13) candido [Founder] 150,069,999 0.10 Portugal
14) clubeADU 590,333 0.10 Portugal
15) Tymoteo 105,634,495 0.10 Portugal
16) noitibo 827,605 0.10 Portugal
17) André Viveiros 3,141,750 0.10 Portugal
18) Davidoff 84,403 0.10 Portugal
19) jpedrolisboa 31,000 0.09 Portugal
20) Paulo Amaral Silva 4,939 0.09 Portugal
Next 20
//