Name Total creditRecent average credit Country
1) Chu Hsun Kuang 28,046,335 258,712.11 Taiwan
2) Ron 3,977 0.10 Taiwan
3) wahaha23 674,325 0.10 Taiwan
4) hungfu 420,186 0.09 Taiwan
5) Chih-Peng Yang 58 0.09 Taiwan
6) alexpon 171,000 0.09 Taiwan
7) brunolin 5,073,247 0.09 Taiwan
8) KaOh 17,416,845 0.09 Taiwan
9) wayneme0 208,000 0.08 Taiwan
10) M0rrisC 10,650 0.07 Taiwan
11) steven-Taiwan 21,737,466 0.03 Taiwan
12) tom0932 0 0.00 Taiwan
13) Calus 0 0.00 Taiwan
14) qxxrbull 0 0.00 International
15) acealexhsu 0 0.00 Taiwan
16) ET [Founder] 0 0.00 United States
17) lkhzx 0 0.00 Taiwan
18) mxiang 0 0.00 Taiwan
19) william 0 0.00 Taiwan
20) edgeck 0 0.00 International
Next 20
//