Name Total creditRecent average credit Country
1) AMD-Stan 824,199,932 6,496,339.87 Germany
2) clcarter1999 288,412,243 3,428,535.01 United States
3) G.L.I.S. 187,500,000 1,205,209.76 Italy
4) Dirk Broer 176,847,019 547,374.70 British Virgin Islands
5) Chuck 87,802,512 139,167.86 United States
6) lazykiller 40,664,005 101,972.14
7) Ciceronian 332,727,404 23,607.15 United States
8) Maximilian 687,500 35.37 Denmark
9) Dan A. Lukens 13,133,278 2.55 United States
10) gamer007 104,159,307 2.48 Canada
11) velociraptor01 12,358,308 1.69 Austria
12) andrewjasper 1,478,331 0.10 United Kingdom
13) hautlle 17,132,601 0.10 United States
14) plonk420 1,334 0.10 United States
15) Euphoriabuzz 32,750 0.10 United Kingdom
16) Papagiorgio 6,700 0.10 Germany
17) Trent 378,943 0.10 United States
18) spunkloaf 5,512,089 0.10 United States
19) hinemos 2,498,401 0.10 Japan
20) quetzl 4,584,379 0.10 United States
Next 20
//