Name Total creditRecent average credit Country
1) Scott 158,250,851 3,882,322.63 China
2) Yingrui 126,916,677 3,564,286.27 China
3) hxz0803 138,795,475 3,106,114.66 China
4) huankong 46,534,776 2,613,743.81 China
5) Kevin Chen 21,650,000 1,377,713.07 China
6) DEV 15,363,225 730,747.03 None
7) aisong220 142,488,873 446,609.29 China
8) Fo Xiangrong 6,600,928 429,545.07 United States
9) qx100 87,570,317 245,412.45 International
10) J.K.Chiang 26,156,471 213,866.81 China
11) wuhongyi 35,794,957 128,462.65 China
12) dchhbfx 405,637,500 98,537.05 China
13) xhoot 18,831,261 24,015.24 China
14) zane.ng 312,489,782 19,564.60 International
15) zhouxiaobo 17,661,315 14,047.07 China
16) pianpian5083 94,359,568 9,214.56 China
17) Sibol 4,911,307 6,730.90 China
18) xialk 9,887,500 1,577.08 China
19) panda7456 90,470,923 1,043.19 China
20) redmagic4 9,087,322 968.77 China
Next 20
//