Name Total creditRecent average credit Country
1) Samurai303 211,894,680 1,171,449.78 United Kingdom
2) Senture 28,302,500 461,255.99 United Kingdom
3) Pim Schreurs 2,074,661 18,604.08 Netherlands
4) SidHopper 1,693,700 0.10 United Kingdom
5) khisanth 1,629,350 0.10 United Kingdom
6) mcdavsco 56,846,525 0.10 United Kingdom
7) arre 107,995,304 0.10 United Kingdom
8) John 935,021 0.10 United Kingdom
9) strongboes 693,843 0.10 International
10) Chris Lee 17,942,449 0.10 United Kingdom
11) Sean 1,781,877 0.10 United Kingdom
12) Dr Hill 18,107,258 0.10 United Kingdom
13) Hong Konger 630,650 0.10 United Kingdom
14) Cruize 434,756 0.10 Gibraltar
15) jondi_hanluc [Founder] 10,309,218 0.10 United Kingdom
16) kaybune 11,076,092 0.10 United Kingdom
17) tjluk 206,718 0.10 United States
18) Stan_Lite 407,421,458 0.10 United Kingdom
19) Kalebra 4,536 0.10 United Kingdom
20) hydrated hyperbola 4,708,125 0.10 None
Next 20
//