Name Total creditRecent average credit Country
1) fd00146cce90ae7fdb110e3cf... 38,918,807 408,299.36 United States
2) Jon 200,000 0.36 United States
3) silverfox 57,092,241 0.19 International
4) Aquilux 26,942,500 0.10 United States
5) megward 1,645,000 0.10 United States
6) Foxplant 17,552,500 0.09 United States
7) mycroft 9,646,172 0.09 United States
8) SyneArdwin 111,600 0.09 United States
9) WaveFox 7,862,517 0.09 United Kingdom
10) Liny 66,132,605 0.09 United States
11) Lyanchu 0 0.00 United States
12) Blue 0 0.00 United States
13) GL4c1us 0 0.00 United States
14) divingdolphin 0 0.00 United States
15) JennaHusky 0 0.00 United States
16) Lexxy Fox 0 0.00 United States
17) Guri 0 0.00 Germany
18) LyricWulf [Founder] 0 0.00 United States
19) Leguma 0 0.00 Germany
20) hiro 0 0.00 France
Next 20
//