Name Total creditRecent average credit Country
1) Helix Von Smelix 566,450,380 485,525.36 United Kingdom
2) DigitalParasite 479,881,429 0.10 Canada
3) PCZ 80,082 0.10 United Kingdom
4) rcoulter 354,492,929 0.10 Canada
5) Jason Goatcher 3,005,675 0.09 United States
6) Andy Brady 23,973,209 0.09 United States
7) Longbow 1,064,114 0.09 United States
8) Bok 6,090,581 0.09 United Kingdom
9) Darkness Productions 184,869 0.09
10) Werinbert 100,032,540 0.09 United States
11) IronBits [Founder] 3,199,619 0.09 United States
12) Fozzie 1,405,461 0.09 United Kingdom
13) alpha 4,491,001 0.09 United Kingdom
14) APSBiker 13,083,125 0.09 United States
15) PJ 61,000 0.09 United States
16) MODist 210,529,350 0.08 United States
17) Profile Bigred 25,447,456 0.08 None
18) JohnWayne 5,065,237 0.07 United States
19) outlnder 25,115,977 0.07 United States
20) Profile TITLAY 0 0.00 Poland
Next 20
//