Name Total creditRecent average credit Country
1) SKB@P VPS 6,406,500,000 54,979,601.47 Poland
2) Profile tito 1,743,563,678 6,729,444.42 Poland
3) kain 834,330,407 4,302,360.42 Poland
4) Profile SzaMoT 3,570,951,697 3,154,820.55 Poland
5) 4ys 1,428,286,693 1,668,482.85 Poland
6) pszyklejony 254,856,580 1,509,867.87 Poland
7) Biedron 340,804,522 947,306.41 Poland
8) XXX 34,763,965 870,305.72 Poland
9) Krzysztof Janowski 6,911,716 425,786.20 International
10) Tom Poleski 9,600,000 198,924.84 Canada
11) schwester 4,532,404 113,324.27 Poland
12) PiorunPL 7,925,000 51,409.06 Poland
13) [BOINC@Poland]emik 7,472,163 24,556.73 Poland
14) Szymon 16,945,040 14,674.90 Poland
15) Macom 9,562,500 11,488.96 Poland
16) pawg 3,808,383 5,079.85 Poland
17) Profile PDH 342,714,168 3,134.05 Poland
18) Slyver 9,940,344 1,942.97 Poland
19) EDU Enthusiasts of Digita... 450,000 1.38 Poland
20) Profile Szopler 1,098,753 0.10 Poland
Next 20
//