Name Total creditRecent average credit Country
1) worldwideskier 959,894,279 66,238.82 Japan
2) km45-main2 2,900,234 3,403.85 None
3) somebody 14,615,575 0.10 Japan
4) M.Yamaga 10,297,209 0.10 Japan
5) imaum 1,449,399 0.10 Japan
6) Profile hirano@wakasu-zenkai 47,178,012 0.10 Japan
7) 44 1,353,331 0.10 Japan
8) kokohore 2,587,466 0.10 Japan
9) Moto 86,500 0.10 Japan
10) shark@sho 22,746,130 0.10 Japan
11) shiro0922 1,674,568 0.10 Japan
12) YuK_Ota 119,467 0.10 Japan
13) kariumu45 128,900 0.10 Japan
14) spinner@ 25,552,113 0.09 Japan
15) Profile Yoshi SKYLINE GT-R 1,689,799 0.09 Japan
16) peter_oboke. 253,575 0.09 Japan
17) Lastelle 7,732,745 0.09 Japan
18) takfjt 799,934 0.09 Japan
19) syncore 62,054 0.09 Japan
20) apophise 196,100 0.09 Japan
Next 20
//