Name Total creditRecent average credit Country
1) Profile Peak7100 468,764,244 5,787,163.89 United States
2) Frosty 2,250,000 29,103.59 United States
3) cjgarst 95,100,750 5,418.11 United States
4) Bigwolf 222,350,099 851.24 United States
5) tom 451,572,990 2.12 United States
6) BradFoxUS 105,000 0.10 United States
7) Amadeus Antares 927,500 0.10 United States
8) Andrew 7,288,278 0.10 United States
9) ADMJPMCHASE 172,500 0.10 United States
10) TV PC 1,018,105 0.10 United States
11) Charles Walbeck 57,776,671 0.10 United States
12) Ryan 50,013,411 0.10 None
13) Gabriel 1,367,700 0.10 United States
14) thegrug 229,114 0.10 United States
15) Kevin 44,437,695 0.10 United States
16) MAJ Carr 959,400 0.09 None
17) Socal 891,000 0.09 United States
18) dad 69,298 0.09 United States
19) Nathan_V 13,700 0.09 United States
20) RJ McKenzie 20,304,535 0.09 United States
Next 20
//