Name Total creditRecent average credit Country
1) Short Final 183,134,432 121,385.32 Australia
2) backwash 22,178,242 0.10 Australia
3) JulianDjinn 848,075 0.10 Australia
4) Shaun 63,700 0.10 Australia
5) wazmac 239,148,534 0.09 Australia
6) kyal 13,118,200 0.09 Australia
7) Laurie 133,234,725 0.09 Australia
8) Brayton Goodall 17,000 0.09 Australia
9) reverend_rider 3,847,875 0.09 Australia
10) AfterBurner_1 [Founder] 22,326,005 0.09 Australia
11) Mark 36,482 0.09 Australia
12) ruth 7,575,123 0.09 Australia
13) GKM 512,500 0.08 Australia
14) Rick Newman 2,576,442 0.08 Australia
15) SomeoneAUS 0 0.00 Australia
16) Brendon 0 0.00 Australia
17) Gaetan Gueraud 0 0.00 Australia
18) J-DW-AZI 0 0.00 Australia
19) Pazzu 0 0.00 Australia
20) prolog 0 0.00 Australia
Next 20
//