Name Total creditRecent average credit Country
1) Bernpout532 3,222,006 95,517.24 Turkey
2) Vampire 39,910,698 108.33 Turkey
3) Kemal Kefeli 388,800 0.10 Turkey
4) uozturk 643,114 0.09 Turkey
5) Oğuzhan Obuz 69,450,927 0.09 Turkey
6) Furkan 241,000 0.09 Turkey
7) Turan Canbey FINDIK 253,870 0.09 Turkey
8) haluk.ciftci 22,127 0.09 Turkey
9) hguzelis 1,019,125 0.09 Turkey
10) Rymorea [Founder] 18,705,675 0.09 Turkey
11) Burakreis Marangoz 171,381,526 0.09 Turkey
12) Samdani 495,629 0.09 Pakistan
13) cmann 200,103 0.09 Turkey
14) sertel 162,450 0.09 Turkey
15) Cahit Kurak 39,863,569 0.09 United States
16) mustafaat 71,193 0.09 Turkey
17) BLACK MESA 0 0.00 Turkey
18) Whitelotus 0 0.00 Turkey
19) kilicsizoglu 0 0.00 Turkey
20) Bora Kaymakçıoğlu 0 0.00 Turkey
Next 20
//