Name Total creditRecent average credit Country
1) Nattgew [Founder] 619,401,397 2,000,566.88 United States
2) tux93 36,117,506 10,460.18 Germany
3) James R. (Randy) Loflin 89,134,909 0.10 United States
4) spRocket 42,538,988 0.10 United States
5) NullByte4532 342,000 0.10 Russia
6) djdefi 22,428,594 0.10 United States
7) Silicoid 278,102 0.09 Canada
8) CROW 225,000 0.09 United States
9) Jonas Eisele 664,700 0.09 Germany
10) Alexandru-Victor Ungurean... 2,235,499 0.09 Romania
11) D Matthew Dukes 1,594 0.09 International
12) Philipp Richter 420,769 0.09 France
13) Curtis Seizert 137,387,985 0.09 United States
14) igor@igor 57,736 0.09 Russia
15) mjaffre 1,921,600 0.09 France
16) Fornax 460,550 0.09 Netherlands
17) notmyname1 1,064,716 0.09 Australia
18) EricNLeah 35,575,703 0.08 United States
19) Andrew Sipper 7,500 0.08 None
20) Behnam Kakavand 5,963 0.08 Iran
Next 20
//