Name Total creditRecent average credit Country
1) toma01 [Founder] 50,920,436 213,556.83 Japan
2) masahase 12,784,380 0.10 Japan
3) TAKAMI 24,395,979 0.10 Japan
4) Ta-duck@hrhm@lounge 67,817,980 0.10 Japan
5) yamashin 61,816,939 0.10 Japan
6) tombi 472,415,874 0.10 Japan
7) WIZ 6,506,346 0.10 Japan
8) Lambda_ 60,900 0.10 Japan
9) Profile yasozenzai 24,645,597 0.09 Japan
10) eliphas105 17,856,213 0.09 Japan
11) MSD 755,786 0.09 Japan
12) shu1 6,319,491 0.09 Indonesia
13) Osamu KOBAYASHI 5,268,125 0.09 Japan
14) Profile refler 312,551,262 0.09 Japan
15) okataku15 66,535,056 0.09 Japan
16) K-Tatibana 1,844,044 0.09 Japan
17) roseless 9,545,311 0.09 Japan
18) msx2jp 27,000 0.09 Japan
19) Николай Евген... 948,075 0.09 Russia
20) tyia_kitu 70,083,960 0.09 Japan
Next 20
//