Name Total creditRecent average credit Country
1) EA6LE [Founder] 20,473,857,011 146,625,983.05 Turks and Caicos Islands
2) Acasa 46,025,000 52,274.50 Romania
3) Stefan 500,000 2,418.65 Romania
4) Dacicus Geometricus 12,056,122 156.66 United States
5) Alexandru Bica-Popii 1,119,837 0.10 Romania
6) acp 233,308,331 0.10 Romania
7) ardsorion 14,748,863 0.10 Romania
8) dmift 38,428,995 0.10 Romania
9) Profile Paul Serban 1,929,307 0.10 Canada
10) Cicu 50,386,065 0.10 Romania
11) Andrei Tarpescu 6,725,133 0.10 Romania
12) Pop Horea-Vasile 92,360 0.10 Romania
13) Sergiu 1,497,238 0.10 Romania
14) dan 677,550 0.10 Romania
15) Dan Fodorean 3,961,950 0.10 Romania
16) DanC 70,518,098 0.10 Romania
17) Danubius 46,943 0.10 Romania
18) Crycket 1,052,475 0.09 Romania
19) Dani 3,814,750 0.09 Romania
20) Iulian N. Badulescu 51,000 0.09 Romania
Next 20
//