Name Total creditRecent average credit Country
1) Schildkroete 166,047,200 14,334.51 Austria
2) borsti 3,723,674 2,109.28 Germany
3) Profile Luzifers Daddy 2,191,867 0.10 Germany
4) Phiulipp 32,294,475 0.10 Germany
5) 2SRonin 108,396 0.10 Austria
6) Basti 77,646 0.10 International
7) Chrissi 81,483 0.10 Germany
8) fax 554,816 0.10 Germany
9) ShinmenMusashi 165 0.10 International
10) Caeruleus 53,250 0.10 Austria
11) Jan 7,127,075 0.10 Germany
12) tcd 15,197,375 0.10 Germany
13) Profile pit 8,255,016 0.09 Germany
14) Lars 943,003 0.09 Germany
15) Ronny Buckel 754,675 0.09 Germany
16) Speedy 7,541,675 0.09 Germany
17) Robin 103,611 0.09 Germany
18) Kaskaras 2,479 0.09 Germany
19) Egon Olsen 24,048,437 0.09 Germany
20) VJoe2max 1,841,700 0.09 Germany
Next 20
//