Name Total creditRecent average credit Country
1) RickLocal 377,135,642 2,863,424.37 United States
2) Dongha Hwang 295,850,659 805,194.83 Korea, South
3) DNgrouting 705,968,986 521,350.09 Korea, South
4) Beom Sik Shin 65,105,741 445,024.95 Korea, South
5) johnp 79,840,548 409,386.29 United Kingdom
6) edsn 30,942,238 93,758.67 Korea, South
7) ub 37,420,819 84,633.92 Canada
8) two2019 9,692,123 38,587.79 Korea, South
9) Tumlit 116,996,589 33,417.09 United States
10) jkghost55 42,736,617 3,799.61 Korea, South
11) S.AKASH 8,427,025 3,452.29 International
12) cokkil 9,113,947 514.78 Korea, South
13) home 30,264,933 158.60 Korea, South
14) Jose 8,700,329 152.47 Spain
15) Redirect Left 181,940,893 8.22 United Kingdom
16) Kirinketzu 50,127,833 1.13 Germany
17) Lee Hee Lak 41,218,971 0.10 Korea, South
18) 123 774,698 0.10 Russia
19) Junki Kim 163,200 0.10 Korea, South
20) Lucas 139,894 0.10 International
Next 20
//