Name Total creditRecent average credit Country
1) Johansson 90,034,925 190,386.80 Finland
2) diileri 1,250,255 0.10 Finland
3) Tero 109,628,016 0.10 Finland
4) zordiack 18,936,371 0.10 Finland
5) neome 21,580 0.10 Finland
6) Aruzo 30,912 0.10 Finland
7) kentss 104,550 0.10 Finland
8) hapero 13,948 0.09 Finland
9) Raine 508,444 0.09 Finland
10) Pikkunero 271,939 0.09 Finland
11) Zemiaca 27,760,898 0.09 Finland
12) zeke 60,467,169 0.09 Finland
13) Juho 109,500 0.09 Finland
14) Petri Kapyla 11,321,975 0.09 Finland
15) morphem 121,800 0.09 Finland
16) Johanna-6 326,453 0.09 Finland
17) lietu 2,479 0.09 Finland
18) TLai 20,614 0.09 Finland
19) Heikki Peltomäki 13,941,438 0.09 Finland
20) Jere Hakanen 107,221,255 0.09 Finland
Next 20
//