Name Total creditRecent average credit Country
1) Jozef J 1,140,895,172 315,774.32 Slovakia
2) Doolittlesomething 20,618,746 7.12 Slovakia
3) Maxko 919,177 0.10 Slovakia
4) mi72 42,331,877 0.10 Slovakia
5) david1000 11,010,355 0.10 Slovakia
6) darius_darkalley 508,955 0.10 Slovakia
7) Ferenc Lengyel 12,177 0.10 Slovakia
8) Profile PavolR [Founder] 29,671,393 0.10 Slovakia
9) elmatkos 1,467,736 0.10 Slovakia
10) zabiak 513,700 0.10 Slovakia
11) nexus 603,295 0.10 Slovakia
12) Dano 260,000 0.10 Slovakia
13) fero 6,436,305 0.10 Slovakia
14) Andrej Luptak 1,549,450 0.10 Slovakia
15) emsy 2,117,215 0.10 Slovakia
16) rottenkiwi 17,596,558 0.10 Slovakia
17) adx 679,625 0.10 Slovakia
18) Redeemer 40,032,290 0.10 Slovakia
19) Zerkof12 156,900 0.10 None
20) SLI 36,035 0.10 Slovakia
Next 20
//