Name Total creditRecent average credit Country
101) TIE 649,500 0.09 Taiwan
102) LU 811,100 0.09 Taiwan
103) Shawn Chang 12,952,031 0.09 Taiwan
104) kuroko 16,077,661 0.09 Taiwan
105) BumbleBeeEricFromAsia 3,260,856 0.09 Taiwan
106) neil6705 280,000 0.09 Taiwan
107) Mipa 17,117,629 0.09 Taiwan
108) yrchen 93,337,774 0.09 Taiwan
109) dokas 146,634 0.09 Taiwan
110) Nickname 1,249,856 0.09 Taiwan
111) TaiwanNation 618,798 0.09 Taiwan
112) Peter821231 173,017 0.09 Taiwan
113) LOULAY 228,190 0.09 Taiwan
114) Sky 224,238 0.09 Taiwan
115) Chesteng 30,618,653 0.09 Taiwan
116) wow1917 113,237 0.09 Taiwan
117) Tom Horng 127,423 0.09 Taiwan
118) ppc52776 3,938,300 0.09 Taiwan
119) Tony Huang 81,137,001 0.09 Taiwan
120) vow 1,937,650 0.09 Taiwan
Previous 20 | Next 20
//