Name Total creditRecent average credit Country
141) schoolkk1992 172,200 0.09 Taiwan
142) Administrator 23,755,170 0.09 International
143) hong cyhnu 179,600 0.09 Taiwan
144) chenanmi 5,375,000 0.09 Taiwan
145) kjy 2,945,869 0.09 International
146) BD 747,252 0.09 Taiwan
147) level7 119,640,782 0.09 Taiwan
148) yangbomb 274,500 0.09 Taiwan
149) Hider 108,375 0.09 Taiwan
150) 許世甫 5,077,795 0.09 Taiwan
151) shadow 630,000 0.09 Taiwan
152) Prime 6,639,106 0.09 Taiwan
153) Ted-Rong 6,319,515 0.09 Taiwan
154) SilverStone 4,018,632 0.09 Taiwan
155) finesse0701 1,833,350 0.09 Taiwan
156) Luigi 19,585,975 0.09 Taiwan
157) shininglee 20,506,200 0.09 Taiwan
158) Aznable 597,900 0.09 Taiwan
159) Joseph Chen 1,993,050 0.09 Taiwan
160) ZenithLeonia 25,965,149 0.09 Taiwan
Previous 20 | Next 20
//