Name Total creditRecent average credit Country
21) Alexander 21,939,855 45,067.45 Germany
22) axels 505,938,794 42,422.40 Germany
23) Uwe Mahlmann 77,995,000 23,782.65 Germany
24) dm1111 1,116,646 19,469.12 Germany
25) Enno 37,592,557 9,713.18 Germany
26) Uwe-Bergstedt 188,551,529 4,005.94 Germany
27) DerLetzteGermane 61,346,536 2,315.72 Germany
28) John Eff 24,583,677 1,925.78 Germany
29) J.Picard 1,076,677 1,796.75 Germany
30) Sternrassler 6,860,855 566.56 Germany
31) ploost 13,864,825 309.31 Germany
32) Roberto Erler 2,365,000 172.65 Germany
33) C411XM3XN00B 107,881,743 80.53 Germany
34) Thomas Weddige 19,571,601 47.71 Germany
35) 2fersen 300,000 38.89 Germany
36) Profile KingCalifornia 10,759,480 24.33 Germany
37) DF1DX 4,141,151 8.42 Germany
38) Kernelfarmer 28,186,036 2.98 Germany
39) Tenebie 150,000 0.44 Germany
40) ThHi71178 1,814,702 0.29 Germany
Previous 20 | Next 20
//