Name Total creditRecent average credit Country
21) Pollastre 220,417 0.10 United States
22) Tyler 351,400 0.10 United States
23) Alan Makovitch 22,263,286 0.10 United States
24) Greg 76,135,211 0.10 United States
25) Antimatter 346,367 0.09 United States
26) Bob Snarley 527,900 0.09 United States
27) Daniel Boyd 3,564,650 0.09 United States
28) Jon 2,932,965 0.09 United States
29) regnad 6,276 0.09 United States
30) chast 4,545,250 0.09 United States
31) FMD 2,700 0.09 United States
32) Cameron 65,598,700 0.09 United States
33) Techno 768,550 0.09 United States
34) djven 540,000 0.09 Netherlands
35) Jason 1,463,538 0.09 United States
36) DANNY SOMERS 296,240 0.09 Canada
37) ggeno 4,574,000 0.09 United States
38) Bloodlust 38,713,225 0.09 United States
39) JAD 244,531 0.09 United States
40) Agnifaniii 4,166,126 0.09 United States
Previous 20 | Next 20
//