Name Total creditRecent average credit Country
21) davidkr 150,831 0.10 Taiwan
22) hgchang 380,330 0.10 Taiwan
23) lbl 208,275 0.10 Taiwan
24) Administrator 2,366,794 0.10 International
25) shouko 1,430,564 0.10 Taiwan
26) usertony 9,780,000 0.10 Taiwan
27) chenanmi 1,680,000 0.10 Taiwan
28) Mika 238,914 0.10 Taiwan
29) mege0211 2,074,675 0.10 Taiwan
30) Ethan Chiu 194,400 0.10 Taiwan
31) z54682 350,750 0.10 Taiwan
32) amoss 255,262 0.10 Taiwan
33) DaisyCute0525 2,448,104 0.10 Taiwan
34) accyang 2,273,448 0.10 Taiwan
35) Q-Max 54,033,785 0.10 Taiwan
36) mecurry 12,048,425 0.10 International
37) JH 3,965,175 0.10 Taiwan
38) Eddie 841,425 0.10 Taiwan
39) Cheng Yung Wen 1,263,600 0.10 Taiwan
40) Hill 3,742,884 0.10 Taiwan
Previous 20 | Next 20
//