Name Total creditRecent average credit Country
241) john1536 772,374 0.07 Taiwan
242) brianwu 616,154 0.06 Taiwan
243) Lin 225,274 0.06 Taiwan
244) PADS Lab@NTHU-CS 249,980 0.06 Taiwan
245) RyanChen 3,027,593 0.06 Taiwan
246) CSW 612,036 0.06 Taiwan
247) CNNPress 0 0.00 Taiwan
248) Nikuyo 0 0.00 Taiwan
249) localmax 0 0.00 Taiwan
250) SKIHA 0 0.00 Taiwan
251) LesterS13700DT 0 0.00 Taiwan
252) Harry 0 0.00 Taiwan
253) communion 0 0.00 Thailand
254) BOW 0 0.00 Taiwan
255) hmc 0 0.00 Taiwan
256) JasonKu 0 0.00 Taiwan
257) Bouc 0 0.00 Thailand
258) shaun 0 0.00 Taiwan
259) Person B 0 0.00 Taiwan
260) EricGuo 0 0.00 Taiwan
Previous 20 | Next 20
//