Name Total creditRecent average credit Country
41) Nenimis 1,251,170 0.10 France
42) Edgar 63,150,988 0.10 France
43) bernard mons 603,943,388 0.10 France
44) Thierry 638,500 0.10 France
45) Olivier Magnie 592,600 0.10 France
46) Renoncet 354,323,214 0.10 France
47) Profile tdmcolo 21,122,749 0.10 France
48) NaMoUr 5,632,997 0.10 France
49) Nicolas 17,392,628 0.10 France
50) ZEUS 374,177,605 0.10 France
51) hftnchdxvdrg 2,441,875 0.10 France
52) Yodafly 183,187,798 0.10 France
53) [AF>HFR]Tipiak 346,400 0.10 France
54) FederalExpress 390,000 0.10 France
55) flash45f 14,400 0.10 France
56) Olivier 8,721,109 0.10 International
57) Fabrice 80,589,030 0.10 France
58) GP 30,042 0.10 China
59) Mygaloux 294,620,991 0.10 France
60) Nicolas 70,000 0.10 France
Previous 20 | Next 20
//