Name Total creditRecent average credit Country
81) ZhanChongWu 250,659 0.10 Taiwan
82) gtliu 385,000 0.10 Taiwan
83) syunka2772 389,800 0.10 Taiwan
84) SDK 3,139,000 0.10 Taiwan
85) ErikLiu 14,951,225 0.10 Taiwan
86) hsu0301 4,222,249 0.10 Taiwan
87) chi227 410,190 0.09 Taiwan
88) yuhdean 2,436,750 0.09 Taiwan
89) Benson Yang 5,241,908 0.09 Taiwan
90) D 995,559 0.09 Taiwan
91) ANTILLIA_IN_TAIWAN 931,905 0.09 Taiwan
92) Je-Yung Jau 472,500 0.09 Taiwan
93) Ivan 1,702,839 0.09 Taiwan
94) Darker 1,439,629 0.09 Taiwan
95) paulsam 386,637 0.09 Taiwan
96) Maboroshikou 139,763 0.09 Taiwan
97) sleepymic 84,554,491 0.09 Taiwan
98) Louis Liu 3,270,250 0.09 Taiwan
99) gychieh 34,017,322 0.09 International
100) TIE 649,500 0.09 Taiwan
Previous 20 | Next 20
//