Name Total creditRecent average credit Country
1) Pioneers 2,102,790,646 22,061,601.23 China
2) wujj123456 1,882,444,823 4,448,397.38 China
3) dchhbfx 360,775,000 4,114,402.25 China
4) CR320 190,733,308 3,398,067.14 China
5) zane.ng 272,020,570 1,147,190.45 International
6) kevin 3,675,000 357,872.36 China
7) guichenge 197,819,215 318,346.92 China
8) hxz0803 9,860,000 88,931.27 China
9) J.K.Chiang 4,506,471 88,707.11 China
10) Prepan 12,592,353 48,843.39 China
11) JavenL 30,645,197 7,228.29 China
12) TurbineEngine 21,609,458 3,178.57 China
13) STBY 1,518,557 321.86 China
14) SaintLaser 843,598 212.61 China
15) Scott 66,015,000 83.21 China
16) wwwyg 49,874,742 71.26 China
17) zflowers 15,685,535 55.80 China
18) Magnet 1,587,500 16.01 China
19) WiZarD811 13,523,427 0.64 China
20) Luoxuchan 23,186,523 0.12 China
Next 20
//