Name Total creditRecent average credit Country
1) larrywhitehead 1,319,904,557 11,420,045.89 United States
2) Profile Life v lies. Dont be a DN... 225,464,294 1,186,150.93 Poland
3) t.clocksin 5,675,000 196,891.86 United States
4) Profile USAFA 82 21,806,730 65,593.57 United States
5) Profile True:I think, therefor I ... [Founder] 27,470,906 6,899.52 Hungary
6) Profile 2VacYt5WJ8q2UzWKDN5WVpFwn... 39,562,682 4.55 United States
7) Jay 177,341 0.10 United States
8) Southernman 6,982,901 0.10 United States
9) Nevada Bob 58,513,357 0.10 United States
10) mgl-ll 4,743,300 0.10 Germany
11) Profile caffeineyellow5 2,658,976,345 0.10 United States
12) frnigel 15,544,028 0.10 United Kingdom
13) GLaDOS 16,654,019 0.10 United States
14) Wurstbach 387,000 0.10 Switzerland
15) Josiah Kane 66,210,529 0.10 United Kingdom
16) TUF-B550-PRO 1,452,500 0.10 United States
17) Artorios Rex 873,075 0.09 United States
18) Pimotan 19,947,540 0.09 United States
19) B2I 435,350 0.09 United States
20) nathanchilton 7,410,132 0.09 United States
Next 20
//