Name Total creditRecent average credit Country
1) Greger 18,010,599,749 57,655,540.22 Sweden
2) Doug 6,757,556,114 44,749,039.73 International
3) bibi 10,612,029,643 19,397,788.13 Germany
4) grcpool.5 913,102,881 9,258,801.50 International
5) harriso 893,303,650 3,907,445.88 United States
6) grc.arikado.pool 921,517,493 3,495,616.83 International
7) klepel 4,406,556,793 2,304,389.19 Peru
8) Fd6s91xWwFNtcCHAVE9zJoxMa... 1,424,083,995 2,095,331.03 United States
9) ashriverguy 175,502,500 2,017,331.17 International
10) Invid 385,300,310 1,942,878.49 Canada
11) chapman 416,563,726 1,384,572.48 United States
12) Hawkraptor 192,397,017 663,133.65 United States
13) grcpool.com 8,973,350,902 473,415.69 International
14) xXUnRealXx 265,189,183 352,645.72 Poland
15) MatthiasLeimbach 1,597,633,423 330,639.49 Netherlands
16) Stefano Sun Colturi [Lomb... 706,293,581 310,401.23 Italy
17) Profile den777 39,291,066 301,453.65 Russia
18) apache 226,138,724 290,922.42 International
19) Pratherdude 41,593,500 234,295.11 International
20) goldfinch 506,869,685 183,458.06 Australia
Next 20
//